Alwarpet, Chennai, Tamil Nadu
Leading Wholesaler, Trader and Distributor of Our Legacy View 1 Splicing Machine, Our Legacy View 3 Splicing Machine, Our Legacy View 6C Splicing Machine and Our Legacy View 6L Splicing Machine from Chennai.
Business Type | Supplier, Distributor |
Brand Name | INNO |
Alignment Method | Active V-Groove |
Splicing Time | Auto mode 9s |
Heating Time | 13 Sec |
Electrode Life | 5500 Arcs Discharges |
Battery Capacity | Typical Usage 140 Cycles |
Result Storage | 10,000 results (Splice data + splice image) |
Weight (With Battery) | 1.70 KG |
Preferred Buyer From
Location | India ( Tamil Nadu) |
Business Type | Supplier, Distributor |
Brand Name | INNO |
Alignment Method | Active V-Groove |
Splicing Time | Auto mode 9s |
Heating Time | 13 Sec |
Electrode Life | 5500 Arcs Discharges |
Battery Capacity | Typical usage 170 cycles |
Result Storage | 10,000 results (Splice data + splice image) |
Weight (With Battery) | 1.95 KG |
Preferred Buyer From
Location | India ( Tamil Nadu) |
Business Type | Supplier, Distributor |
Brand Name | INNO |
Alignment Method | Core Alignment |
Splicing Time | Auto mode 9s |
Heating Time | 13 sec |
Battery Capacity | Typical Usage 200 Cycles |
Result Storage | 10,000 results (Splice data + splice image) |
Weight (With Battery) | 2.43 KG |
Preferred Buyer From
Location | India ( Tamil Nadu) |
Business Type | Supplier, Distributor |
Brand Name | INNO |
Alignment Method | Core Alignment |
Splicing Time | Auto mode 9s |
Heating Time | 13 sec |
Electrode Life | 5500 arcs discharges |
Battery Capacity | Typical Usage 200 Cycles |
Result Storage | 10,000 results (Splice data + splice image) |
Weight (With Battery) | 2.43 KG |
Preferred Buyer From
Location | India ( Tamil Nadu) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.