Alwarpet, Chennai, Tamil Nadu
Leading Wholesaler and Distributor of fusion splicer/ Inno I4, Hand Held A3 Series Splicing Machine, Sumitomo Fusion Splicer, Fujikura Series Splicing Machine, Sumitomo Series Splicing Machine, Inno Viewpro Series Splicing Machine, Compact M Series Splicing Machine, OTDR Models Series Splicing Machine and Our Legacy View Series Splicing Machine from Chennai.
Business Type | Distributor |
Material | Metal,Metal body with fiber frame |
Finishing | Polished |
Condition | New |
Application | Communication |
Feature | Attractive, Durable, Dust Proof, Easy To Use, Fine Finish, High Quality, Light Weight, Shock Proof, Water Proof |
Pattern | Plain |
Type | Fusion Splicer,Active Clad |
Brand Name | Inno Instruments |
Color | Golden |
Size | Height - 130mm, width -137mm, Depth -132mm |
Warranty | 2 Years |
Country of Origin | South Korea |
Product Code | I4 |
Port | Chennai |
Payment Terms | D/P |
Delivery Time | 2-3days |
Preferred Buyer From
Location | Anywhere in India |
World Class Most Combact & Quick Splicing Machine
Splicing Time - 4S
Heating Time - 13S
Battery -3500mah (200 cycles)
Business Type | Supplier, Distributor |
Brand Name | INNO |
Alignment Method | Active V-Groove |
Heating Time | 15 sec |
Electrode Life | 5500 Arcs Discharges |
Battery Capacity | Typical Usage 150 Cycles |
Result Storage | 10,000 Splice Data / 10,000 Splice Image |
Weight (With Battery) | 1.21 KG |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Brand Name | Sumitomo,Sumitomo |
Material | Metal,Japan |
Finishing | Polished |
Color | Black,Fiber with metallic base |
Condition | New |
Application | Communication |
Feature | Attractive, Durable, Dust Proof, Easy To Use, Fine Finish, High Quality, Light Weight, Shock Proof, Water Proof |
Pattern | Plain |
Type | Fusion Splicer,Active Clad Alignment fusion splicer |
Size | Black |
Warranty | rovided 126(W) x 154(D) x 83(H) mm (without protrusion) |
Country of Origin | 1 Year |
Product Code | S1V |
Port | Chennai |
Payment Terms | D/P |
Delivery Time | 2-3days |
Preferred Buyer From
Location | Anywhere in India |
* Small, yet smart and strong
* High environmental resistance
* Smart and easy
* Proven field toughness
* Compact and light 1.2kg
* Hot Core Analyzing
Business Type | Supplier, Distributor |
Brand Name | Fujikura |
Usage/Application | Optical Fiber Joining Machine |
Dimensions | 170x173x150mm |
Color | Black |
Tension Test | 2 N |
Electrode Life | 5000 Splices |
Return Loss | 600 dB |
Weight | 2.8 Kg |
Sleeve Length | 66 mm |
Splice | 100 Image |
Preferred Buyer From
Location | Anywhere in India |
Fujikura 88S is a new core alignment Fusion splicer with Faster automation feature. The faster automated feature of 88S fusion splicer reduces installation times.The 88S fusion splicer automatically identifies the optimum arc discharge parameters in accordance with the fiber type. The sheath clamp of the 88S fusion splicer is compatible with loose tube fiber. The 88S fusion splicer and CT50 fiber cleaver are enabled with wireless data connectivity. This capability allows automatic cleaver blade rotation when the splicer judges the blade is worn. Also, the 88S fusion splicer can connect to two CT50s simultaneously.
True Core Alignment
Core Alignment Technology The 88S fusion splicer has high precision lenses which provide an accurate core to core alignment regardless of core-cladding concentricity error. Also, the lenses allow the splicer to discriminate between fiber types.
Advanced Image Processing Technology
The 88S possesses advanced image processing technology which analyzes the profile of the fiber image as a brightness pattern. The 88S finds the true core position and achieves the consistent lower splice loss.
Fiber Discrimination Function
The 88S fusion splicer automatically identifies the optimum arc discharge parameters in accordance with the fiber type.
Faster Automation
The faster automated features of the 885 fusion splicer reduce installation times. With this splicer, an operator can complete the entire splicing process from splicing to heating without touching the 88S and only moving the fiber The fiber retention clamps support the automated operations. When the sheath clamps open automatically after splicing, the fiber retention clamps gently hold the spliced fiber to keep it from flying out. The retention clamps release when the fiber is lifted by the operator.
Business Type | Supplier, Distributor |
Brand Name | Sumitomo |
Return Loss | 60dB |
Heating Time | 15 Sec |
Weight | 1.7 Kg |
Size | 128x154x130mm |
Material | Silica Glass |
Protection Sleeve | 60mm |
Splice Image Capture | 200 Splice Image |
USB Port | USB 2.0 |
Preferred Buyer From
Location | Anywhere in India |
Excellent Performance
User Friendly
High Environment Durability
Five Points
Compact, Lightweight & Faster
Brand-new touch panel and UI
Improved Environmental Durability
Business Type | Supplier, Distributor |
Brand Name | Inno |
Return Loss | >> 60dB |
Dimension | 149 x 177 x 151mm |
Alignment Method | Active Clad Alignment |
Number of Fiber | Single |
Splice Mode | Max 128 Mode |
Weight | 2.21 Kg |
Monitor | 5 Inch |
Results Storage | 10,000 Splice Data |
Preferred Buyer From
Location | Anywhere in India |
VIEW3 PRO is the most precise active cladding fusion splicer in the market with its advanced four motored alignment algorithm to ensure the ultimate work experience.
VIEW3 PRO’s 5-inch high-resolution color LCD touch screen with user-friendly intuitive GUI (Graphic User Interface) offers large and clear fiber images to users. By double-tapping the screen, users can Zoom In & Out the image to the world’s highest magnification of 520x. Moreover, the 3 LED lights provide bright splice condition to the users working in the darkest environments.
The fusion splicer is equipped with built-in IoT module that connects to the INNO’s View Pro Cloud Management System for real-time operation and management online. This innovative cloud-based solution is designed to create the most advanced and yet most uncomplicated splicing and work experiences ever
VIEW3 PRO, Performance-Oriented Structure
High Visibility Optimized For Working Environment
Business Type | Supplier, Distributor |
Brand Name | INNO |
Electrode Life | 5500 arcs discharges |
Battery Capacity | Typical usage 110 cycles |
Result Storage | 10,000 Splice Data + Splice Image |
Weight (With Battery) | 1.56 KG |
Heating Time | 13 sec |
Splicing Time | Average 9s |
Alignment method | Active V-Groove |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Distributor |
Display | 7 Inch Touch Screen |
Wavelengths | 1310 nm / 1550 nm |
Dynamic Range | 32 dB / 30 dB |
VFL Output Power | 20mW |
Dead Zone (Event/ Attn./ PON) | 0.8m / 3m |
Sampling Point | 150,000 Points |
Sampling Resolution | 0,04m ~ 10.24m |
Brand Name | INNO |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Distributor |
Brand Name | INNO |
Alignment Method | Active V-Groove |
Splicing Time | Auto mode 9s |
Heating Time | 13 Sec |
Electrode Life | 5500 Arcs Discharges |
Battery Capacity | Typical Usage 140 Cycles |
Result Storage | 10,000 results (Splice data + splice image) |
Weight (With Battery) | 1.70 KG |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.